Eddie Accardi Chevrolet Mazda Used located in Lake City FL. Find new and used BMW,Chevrolet,Dodge,Ford,GMC,Isuzu,Jeep,Mazda,Mercury,MINI,Nissan,Pontiac,Saturn,Toyota cars for sale in the Ocala Florida area. |
|
Eddie Accardi Chevrolet Mazda Used 4316 W US Highway 90 Lake City Florida 32055 (386) 752-6933 |
|
Available Makes: BMW Chevrolet Dodge Ford GMC Isuzu Jeep Mazda Mercury MINI Nissan Pontiac Saturn Toyota |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2002 | Bmw | 330 | Blue | 47176 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | 1500 Silverado | Gray | 17055 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | 1500 Silverado | White | 11276 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | 1500 Silverado | Silver | 18491 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | 1500 Silverado | Black | 21326 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | 1500 Silverado | Red | 18617 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | 1500 Silverado | Red | 37559 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | 1500 Silverado | Beige | 22190 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | 1500 Silverado | Gold | 26423 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | 1500 Silverado | Silver | 39351 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | 1500 Silverado | Black | 16464 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | 1500 Silverado | Silver | 42028 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | 1500 Silverado | White | 36588 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | 1500 Silverado | Silver | 41415 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | 1500 Silverado | Gray | 35938 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | 1500 Silverado | White | 19410 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | 1500 Silverado | Beige | 38903 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | 1500 Silverado | Gray | 57664 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | 1500 Silverado | White | 40910 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | 1500 Silverado | Beige | 40535 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | 1500 Silverado | White | 70653 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | 2500 | White | 5160 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | 2500 | Beige | 13248 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | 2500 | White | 41038 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | 2500 | Red | 43614 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | 2500 | Green | 77376 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | 3500 | Gray | 265 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | 3500 | Gray | 173 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | 3500 | Beige | 35679 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Avalanche | White | 20583 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Avalanche | Beige | 76937 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Blazer | Black | 7044 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Blazer | Green | 12689 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Camaro | Maroon | 37297 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Cavalier | Silver | 28711 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Cavalier | Silver | 30085 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Cavalier | Red | 28814 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Cavalier | Black | 329 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Cavalier | Silver | 70067 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Colorado | White | 12547 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Equinox | Blue | 6454 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Equinox | Gold | 11453 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Equinox | Blue | 7858 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Hhr | Black | 14453 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Hhr | Gold | 14625 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Impala | Silver | 16656 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Impala | Maroon | 18985 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Impala | Black | 23085 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Impala | Purple | 26276 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Impala | Blue | 22960 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Impala | Silver | 24656 Miles | $15930 | More Info | Contact Seller | |
| 2005 | Chevrolet | Impala | Gray | 30468 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Impala | Blue | 30350 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Malibu | Silver | 16041 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Malibu | Red | 14772 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Malibu | Red | 33792 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Malibu | Silver | 55823 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu Classic | Silver | 19263 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu Classic | Silver | 27095 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu Classic | White | 24580 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Monte Carlo | Gray | 36071 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Monte Carlo | White | 57988 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | S10 | Black | 49449 Miles | call | More Info | Contact Seller | |
| 2000 | Chevrolet | S10 | Gold | 75165 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Suburban 1500 | Maroon | 20604 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Tahoe | Gold | 17300 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Tahoe | Black | 23875 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Tahoe | Black | 11250 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Tahoe | Green | 49181 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Tahoe | Red | 56593 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Tahoe 1500 | White | 15276 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Tracker | Green | 22543 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Trailblazer | Gray | 5958 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Trailblazer | White | 41257 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Trailblazer Ls | Gold | 12496 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Trailblazer Ls | Silver | 8946 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Trailblazer Ls | Red | 7339 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Trailblazer Ls | Black | 13554 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Trailblazer Ls | Gold | 7421 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Trailblazer Ls | Green | 15498 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Trailblazer Ls | Black | 55257 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Uplander | Maroon | 16126 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Uplander | Blue | 10057 Miles | call | More Info | Contact Seller | |
| 2000 | Dodge | Dakota | Red | 58578 Miles | call | More Info | Contact Seller | |
| 2000 | Dodge | Durango | Burgundy | 114643 Miles | call | More Info | Contact Seller | |
| 2000 | Dodge | Neon | White | 106967 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Neon Se | Red | 45807 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Ram 1500 Slt | Silver | 14092 Miles | call | More Info | Contact Seller | |
| 2001 | Dodge | Ram 2500 | White | 44769 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Escape | White | 48716 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Escape | Blue | 65240 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Expedition | Blue | 44540 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Explorer | Red | 43125 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F-250 Super Duty | Black | 68821 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F-250 Super Duty | White | 57475 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | F150 | White | 6785 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | F150 | Gray | 31224 Miles | call | More Info | Contact Seller | |
| 1997 | Ford | F150 | Beige | 143062 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Ranger | Blue | 65087 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Taurus Se | Green | 35816 Miles | call | More Info | Contact Seller | |
| 2004 | Gmc | 1500 | Gold | 33356 Miles | call | More Info | Contact Seller | |
| 2003 | Gmc | 2500 | White | 34540 Miles | call | More Info | Contact Seller | |
| 2006 | Gmc | Envoy | Gray | 11155 Miles | call | More Info | Contact Seller | |
| 2003 | Gmc | Envoy | Beige | 43517 Miles | call | More Info | Contact Seller | |
| 2003 | Gmc | Sierra 1500 | Beige | 34713 Miles | call | More Info | Contact Seller | |
| 2003 | Gmc | Sierra 1500 | White | 11178 Miles | call | More Info | Contact Seller | |
| 2003 | Gmc | Sonoma | Gray | 54719 Miles | call | More Info | Contact Seller | |
| 2004 | Isuzu | Ascender | White | 35220 Miles | call | More Info | Contact Seller | |
| 2001 | Isuzu | Rodeo Ls | Silver | 65984 Miles | call | More Info | Contact Seller | |
| 2001 | Jeep | Cherokee | Black | 77522 Miles | $10780 | More Info | Contact Seller | |
| 2002 | Mazda | Miata | Blue | 44294 Miles | call | More Info | Contact Seller | |
| 2000 | Mazda | Millenia | White | 58925 Miles | call | More Info | Contact Seller | |
| 2003 | Mazda | Protege | Silver | 32000 Miles | call | More Info | Contact Seller | |
| 2003 | Mercury | Grand Marquis | White | 32141 Miles | call | More Info | Contact Seller | |
| 2004 | Mini | Cooper | Red | 35577 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Altima | Gray | 66768 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Maxima | Beige | 45457 Miles | call | More Info | Contact Seller | |
| 1996 | Nissan | Sentra | Silver | 116945 Miles | call | More Info | Contact Seller | |
| 2006 | Pontiac | G6 | Black | 21825 Miles | call | More Info | Contact Seller | |
| 2006 | Pontiac | G6 | Gray | 17917 Miles | call | More Info | Contact Seller | |
| 2005 | Pontiac | Grand Am | Red | 28287 Miles | call | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Am | White | 39331 Miles | call | More Info | Contact Seller | |
| 2006 | Pontiac | Grand Prix | White | 17765 Miles | call | More Info | Contact Seller | |
| 2005 | Pontiac | Grand Prix | White | 17848 Miles | call | More Info | Contact Seller | |
| 2004 | Pontiac | Montana | White | 55664 Miles | call | More Info | Contact Seller | |
| 2002 | Pontiac | Sunfire | White | 59433 Miles | call | More Info | Contact Seller | |
| 2006 | Pontiac | T | White | 10653 Miles | call | More Info | Contact Seller | |
| 2005 | Pontiac | Vibe | Silver | 34225 Miles | call | More Info | Contact Seller | |
| 2002 | Saturn | L300 | White | 43305 Miles | call | More Info | Contact Seller | |
| 2005 | Toyota | Corolla | Blue | 32735 Miles | call | More Info | Contact Seller | |
| 2004 | Toyota | Tacoma Prerunner | Silver | 63871 Miles | call | More Info | Contact Seller | |
| 2004 | Toyota | Tundra Sr5 | Red | 37896 Miles | call | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |